Market Alert: Gold and Silver Continue to Outperform with Robust Gains.
Markets Today (18 September 2025) at Open: Key Trends from Wall Street to ASX
Read MoreOil Prices Slide as Fed Cut and Rising Inventories Pressure Market
Read MoreNuix Secures Major German Contract to Provide Forensic Analysis Software
Read MoreEndeavour Appoints New Head of BWS Liquor Chain
Read MoreUpcoming dividends and yield % for ASX listed companies. The list of stocks is updated daily and can be sorted by ex-dividend date, yield or market capitalisation.
Code | Company Name | Market Cap | Franking | Date Paid | Type | Yield | Ex Dividend Date |
---|---|---|---|---|---|---|---|
OCL | Objective Corporation Limited | 1.98 B | 0% | 16-Sep-25 | Final | 1.06% | 5-Sep-25 |
PPC | Peet Limited | 0.84 B | 100% | 19-Sep-25 | Final | 4.59% | 5-Sep-25 |
MAM | Microequities Asset Management Group Limited | 0.08 B | 100% | 22-Sep-25 | Final | 3.39% | 5-Sep-25 |
ABB | Aussie Broadband Limited | 1.49 B | 100% | 22-Sep-25 | Final | 0.78% | 5-Sep-25 |
COL | Coles Group Limited. | 32.14 B | 100% | 22-Sep-25 | Final | 2.90% | 5-Sep-25 |
SDI | SDI Limited | 0.10 B | 100% | 22-Sep-25 | Final | 3.86% | 5-Sep-25 |
ALI | Argo Global Listed Infrastructure Limited | 0.43 B | 100% | 26-Sep-25 | Final | 3.91% | 5-Sep-25 |
AHL | Adrad Holdings Limited | 0.06 B | 100% | 29-Sep-25 | Final | 4.77% | 5-Sep-25 |
VIT | Vitura Health Limited | 0.04 B | 100% | 30-Sep-25 | Final | 2.99% | 5-Sep-25 |
VEA | Viva Energy Group Limited | 3.33 B | 100% | 30-Sep-25 | Interim | 3.25% | 5-Sep-25 |
APE | Eagers Automotive Limited | 6.97 B | 100% | 1-Oct-25 | Interim | 2.69% | 5-Sep-25 |
GDG | Generation Development Group Limited | 2.45 B | 100% | 7-Oct-25 | Final | 0.33% | 5-Sep-25 |
PAC | Pacific Current Group Limited | 0.33 B | 0% | 10-Oct-25 | Final | 3.96% | 5-Sep-25 |
SIQ | Smartgroup Corporation Ltd | 1.23 B | 100% | 23-Sep-25 | Interim | 4.34% | 8-Sep-25 |
BWF | Blackwall Limited | 0.06 B | 100% | 7-Oct-25 | Final | 10.00% | 8-Sep-25 |
AFG | Australian Finance Group Ltd | 0.72 B | 100% | 8-Oct-25 | Final | 3.43% | 8-Sep-25 |
AUB | AUB Group Limited | 4.13 B | 100% | 10-Oct-25 | Final | 2.57% | 8-Sep-25 |
CCV | Cash Converters International | 0.22 B | 100% | 10-Oct-25 | Final | 5.60% | 8-Sep-25 |
HUB | HUB24 Limited | 8.41 B | 100% | 14-Oct-25 | Final | 0.54% | 8-Sep-25 |
SUL | Super Retail Group Limited | 4.25 B | 100% | 16-Oct-25 | Interim | 3.53% | 8-Sep-25 |
REG | Regis Healthcare Limited | 2.35 B | 70% | 24-Sep-25 | Final | 2.09% | 9-Sep-25 |
MTO | Motorcycle Holdings Limited | 0.27 B | 100% | 24-Sep-25 | Final | 3.54% | 9-Sep-25 |
DSK | Dusk Group Limited | 0.05 B | 100% | 24-Sep-25 | Final | 8.14% | 9-Sep-25 |
CSL | CSL Limited | 101.32 B | 0% | 3-Oct-25 | Final | 2.18% | 9-Sep-25 |
SPK | Spark New Zealand Limited | 4.26 B | 0% | 3-Oct-25 | Final | 8.44% | 9-Sep-25 |
NWS | News Corporation. | 17.31 B | 0% | 8-Oct-25 | Final | 0.52% | 9-Sep-25 |
WGN | Wagners Holding Company Limited | 0.50 B | 100% | 8-Oct-25 | Final | 1.19% | 9-Sep-25 |
PRU | Perseus Mining Limited | 5.74 B | 0% | 9-Oct-25 | Final | 1.80% | 9-Sep-25 |
BSL | Bluescope Steel Limited | 10.05 B | 50% | 14-Oct-25 | Final | 1.31% | 9-Sep-25 |
IGL | Ive Group Limited | 0.44 B | 100% | 16-Oct-25 | Final | 6.38% | 9-Sep-25 |
SNZ | Summerset Group Holdings Limited | 2.64 B | 0% | 24-Sep-25 | Interim | 1.93% | 10-Sep-25 |
LGI | LGI Limited | 0.31 B | 100% | 25-Sep-25 | Final | 0.69% | 10-Sep-25 |
CUE | CUE Energy Resources Limited | 0.08 B | 0% | 25-Sep-25 | Final | 12.50% | 10-Sep-25 |
EVT | EVT Limited | 2.29 B | 100% | 25-Sep-25 | Final | 1.57% | 10-Sep-25 |
KME | Kip Mcgrath Education Centres Limited | 0.04 B | 100% | 25-Sep-25 | Final | 1.61% | 10-Sep-25 |
IEL | Idp Education Limited | 1.54 B | 50% | 25-Sep-25 | Final | 2.52% | 10-Sep-25 |
NAC | Naos Ex-50 Opportunities Company Limited | 0.03 B | 50% | 30-Sep-25 | Final | 10.17% | 10-Sep-25 |
NSC | Naos Small Cap Opportunities Company Limited | 0.05 B | 0% | 30-Sep-25 | Final | 12.82% | 10-Sep-25 |
GC1 | Glennon Small Companies Limited | 0.03 B | 0% | 30-Sep-25 | Final | 5.61% | 10-Sep-25 |
ECH | Echelon Resources Limited | 0.08 B | 0% | 30-Sep-25 | Final | 5.16% | 10-Sep-25 |
PIC | Perpetual Equity Investment Company Limited | 0.50 B | 100% | 3-Oct-25 | Final | 6.08% | 10-Sep-25 |
RRL | Regis Resources Limited | 3.85 B | 100% | 6-Oct-25 | Final | 1.00% | 10-Sep-25 |
ADH | Adairs Limited | 0.46 B | 100% | 7-Oct-25 | Final | 4.06% | 10-Sep-25 |
BXB | Brambles Limited | 36.31 B | 30% | 8-Oct-25 | Final | 2.35% | 10-Sep-25 |
MPL | Medibank Private Limited | 13.99 B | 100% | 9-Oct-25 | Final | 3.54% | 10-Sep-25 |
HM1 | Hearts And Minds Investments Limited | 0.79 B | 100% | 16-Oct-25 | Final | 4.94% | 10-Sep-25 |
NZM | Nzme Limited | 0.22 B | 0% | 24-Sep-25 | Interim | 6.44% | 11-Sep-25 |
AIZ | Air New Zealand Limited | 2.00 B | 0% | 25-Sep-25 | Final | 3.54% | 11-Sep-25 |
XRF | XRF Scientific Limited | 0.30 B | 100% | 26-Sep-25 | Final | 2.11% | 11-Sep-25 |
NGI | Navigator Global Investments Limited | 1.09 B | 0% | 26-Sep-25 | Final | 2.12% | 11-Sep-25 |
EPY | Earlypay Ltd | 0.06 B | 100% | 26-Sep-25 | Final | 3.73% | 11-Sep-25 |
NEC | Nine Entertainment Co. Holdings Limited | 2.70 B | 100% | 26-Sep-25 | Interim | 2.35% | 11-Sep-25 |
CCG | Comms Group Ltd | 0.03 B | 100% | 26-Sep-25 | Final | 4.17% | 11-Sep-25 |
MMS | Mcmillan Shakespeare Limited | 1.35 B | 100% | 26-Sep-25 | Final | 7.58% | 11-Sep-25 |
WQG | WCM Global Growth Limited | 0.43 B | 100% | 30-Sep-25 | Final | 3.97% | 11-Sep-25 |
FRW | Freightways Group Limited | 2.15 B | 39% | 1-Oct-25 | Final | 2.89% | 11-Sep-25 |
BRG | Breville Group Limited | 4.55 B | 100% | 2-Oct-25 | Final | 1.17% | 11-Sep-25 |
CLX | Cti Logistics Limited | 0.15 B | 100% | 2-Oct-25 | Final | 5.63% | 11-Sep-25 |
CLX | Cti Logistics Limited | 2.29 B | 0% | 3-Oct-25 | Final | 5.75% | 11-Sep-25 |
JYC | Joyce Corporation Ltd | 0.16 B | 100% | 3-Oct-25 | Final | 4.15% | 11-Sep-25 |
ANG | Austin Engineering Limited | 0.18 B | 100% | 6-Oct-25 | Final | 5.05% | 11-Sep-25 |
BWN | Bhagwan Marine Limited | 0.15 B | 100% | 7-Oct-25 | Final | 0.00% | 11-Sep-25 |
PGF | PM Capital Global Opportunities Fund Limited | 1.32 B | 100% | 8-Oct-25 | Final | 4.12% | 11-Sep-25 |
SGH | SGH Limited | 20.11 B | 100% | 10-Oct-25 | Final | 1.26% | 11-Sep-25 |
PPM | Pepper Money Limited | 1.00 B | 100% | 10-Oct-25 | Interim | 6.11% | 11-Sep-25 |
WGX | Westgold Resources Limited. | 3.51 B | 0% | 10-Oct-25 | Final | 0.00% | 11-Sep-25 |
KGN | Kogan.Com Ltd | 0.39 B | 68% | 28-Nov-25 | Final | 3.58% | 11-Sep-25 |
ARA | Ariadne Australia Limited | 0.10 B | 60% | 25-Sep-25 | Final | 1.94% | 12-Sep-25 |
EXP | Experience Co Limited | 0.12 B | 100% | 26-Sep-25 | Interim | 1.61% | 12-Sep-25 |
GEM | G8 Education Limited | 0.63 B | 100% | 3-Oct-25 | Interim | 6.71% | 12-Sep-25 |
CWY | Cleanaway Waste Management Limited | 6.16 B | 100% | 7-Oct-25 | Final | 2.17% | 12-Sep-25 |
WTC | Wisetech Global Limited | 31.31 B | 100% | 10-Oct-25 | Final | 0.24% | 12-Sep-25 |
CAR | CAR Group Limited | 14.92 B | 40% | 13-Oct-25 | Final | 2.02% | 12-Sep-25 |
CCP | Credit Corp Group Limited | 1.12 B | 100% | 26-Sep-25 | Final | 4.14% | 15-Sep-25 |
EZL | Euroz Hartleys Group Limited | 0.17 B | 100% | 26-Sep-25 | Final | 5.45% | 15-Sep-25 |
GYG | Guzman Y Gomez Limited | 2.43 B | 100% | 30-Sep-25 | Final | 0.54% | 15-Sep-25 |
DTL | Data#3 Limited | 1.44 B | 100% | 30-Sep-25 | Final | 3.02% | 15-Sep-25 |
SEG | Sports Entertainment Group Limited | 0.09 B | 100% | 30-Sep-25 | Final | 2.86% | 15-Sep-25 |
PCG | Pengana Capital Group Limited | 0.07 B | 100% | 30-Sep-25 | Final | 5.37% | 15-Sep-25 |
PL8 | Plato Income Maximiser Limited. | 1.06 B | 100% | 30-Sep-25 | Interim | 4.66% | 15-Sep-25 |
FWD | Fleetwood Limited | 0.28 B | 100% | 3-Oct-25 | Final | 8.22% | 15-Sep-25 |
AAL | Alfabs Australia Limited | 0.07 B | 100% | 7-Oct-25 | Final | 6.74% | 15-Sep-25 |
LSF | L1 Long Short Fund Limited | 1.99 B | 100% | 7-Oct-25 | Final | 4.05% | 15-Sep-25 |
CNU | Chorus Limited | 4.22 B | 0% | 7-Oct-25 | Final | 4.99% | 15-Sep-25 |
EGG | Enero Group Limited | 0.09 B | 100% | 9-Oct-25 | Final | 2.98% | 15-Sep-25 |
RMS | Ramelius Resources Limited | 6.56 B | 100% | 13-Oct-25 | Final | 1.47% | 15-Sep-25 |
SND | Saunders International Limited | 0.10 B | 100% | 14-Oct-25 | Final | 2.81% | 15-Sep-25 |
QUB | Qube Holdings Limited | 7.25 B | 100% | 14-Oct-25 | Final | 2.38% | 15-Sep-25 |
LOV | Lovisa Holdings Limited | 4.60 B | 0% | 16-Oct-25 | Final | 1.86% | 15-Sep-25 |
KLS | Kelsian Group Limited | 1.36 B | 100% | 21-Oct-25 | Final | 3.47% | 15-Sep-25 |
DUR | Duratec Limited | 0.44 B | 100% | 15-Oct-25 | Final | 2.46% | 16-Sep-25 |
QAN | Qantas Airways Limited | 17.93 B | 100% | 15-Oct-25 | Final | 2.80% | 16-Sep-25 |
ING | Inghams Group Limited | 0.99 B | 100% | 1-Oct-25 | Final | 7.10% | 17-Sep-25 |
SNL | Supply Network Limited | 1.54 B | 100% | 2-Oct-25 | Final | 1.06% | 17-Sep-25 |
MGH | Maas Group Holdings Limited | 1.65 B | 100% | 2-Oct-25 | Final | 0.77% | 17-Sep-25 |
SSM | Service Stream Limited | 1.26 B | 100% | 3-Oct-25 | Final | 2.68% | 17-Sep-25 |
AIA | Auckland International Airport Limited | 12.69 B | 0% | 3-Oct-25 | Final | 1.50% | 17-Sep-25 |
CUP | Count Limited | 0.18 B | 100% | 7-Oct-25 | Final | 4.33% | 17-Sep-25 |
FLT | Flight Centre Travel Group Limited | 2.70 B | 100% | 16-Oct-25 | Final | 3.22% | 17-Sep-25 |
PWH | PWR Holdings Limited | 0.83 B | 100 | 26-Sep-25 | Final | 0.48% | 18-Sep-25 |
CAF | Centrepoint Alliance Limited | 0.09 B | 100% | 2-Oct-25 | Final | 6.25% | 18-Sep-25 |
A2M | The A2 Milk Company Limited | 7.39 B | 100% | 3-Oct-25 | Final | 1.67% | 18-Sep-25 |
LYL | Lycopodium Limited | 0.50 B | 100% | 3-Oct-25 | Final | 2.80% | 18-Sep-25 |
THL | Tourism Holdings Rentals Limited | 0.55 B | 0% | 3-Oct-25 | Final | 2.29% | 18-Sep-25 |
MAD | Mader Group Limited | 1.70 B | 100% | 3-Oct-25 | Final | 1.03% | 18-Sep-25 |
NWH | NRW Holdings Limited | 1.98 B | 100% | 8-Oct-25 | Final | 3.82% | 18-Sep-25 |
MAH | Macmahon Holdings Limited | 0.94 B | 100% | 10-Oct-25 | Final | 3.47% | 18-Sep-25 |
COH | Cochlear Limited | 19.52 B | 85% | 13-Oct-25 | Final | 1.44% | 18-Sep-25 |
SKS | SKS Technologies Group Limited | 0.33 B | 100% | 16-Oct-25 | Final | 1.72% | 18-Sep-25 |
S32 | South32 Limited | 11.89 B | 100% | 16-Oct-25 | Final | 3.55% | 18-Sep-25 |
EMB | Embelton Limited | 0.02 B | 100% | 17-Oct-25 | Final | 4.29% | 18-Sep-25 |
WMX | Wam Income Maximiser Limited | 0.26 B | 100% | 30-Sep-25 | Interim | 0.00% | 19-Sep-25 |
VLS | Vita Life Sciences Limited. | 0.13 B | 100% | 3-Oct-25 | Interim | 4.58% | 19-Sep-25 |
LFS | Latitude Group Holdings Limited | 1.20 B | 0% | 23-Oct-25 | Interim | 0.00% | 19-Sep-25 |
BIS | Bisalloy Steel Group Limited | 0.26 B | 100% | 3-Oct-25 | Final | 4.57% | 22-Sep-25 |
SXE | Southern Cross Electrical Engineering Ltd | 0.52 B | 100% | 8-Oct-25 | Final | 3.89% | 23-Sep-25 |
IPG | Ipd Group Ltd | 0.43 B | 100% | 8-Oct-25 | Final | 3.06% | 23-Sep-25 |
WTL | WT Financial Group Limited | 0.05 B | 100% | 14-Oct-25 | Final | 4.83% | 23-Sep-25 |
IMD | Imdex Limited | 1.57 B | 100% | 9-Oct-25 | Final | 0.34% | 24-Sep-25 |
GNE | Genesis Energy Limited | 2.61 B | 0% | 10-Oct-25 | Final | 5.08% | 24-Sep-25 |
TIP | Teaminvest Private Group Limited | 0.05 B | 100% | 3-Oct-25 | Final | 1.65% | 25-Sep-25 |
WWG | Wiseway Group Limited | 0.02 B | 100% | 10-Oct-25 | Final | 7.41% | 25-Sep-25 |
AMO | Ambertech Limited | 0.02 B | 100% | 17-Oct-25 | Final | 3.16% | 25-Sep-25 |
VBC | Verbrec Limited | 0.03 B | 100% | 17-Oct-25 | Final | 0.00% | 25-Sep-25 |
PRG | PRL Global Ltd | 0.19 B | 100% | 24-Oct-25 | Final | 2.38% | 25-Sep-25 |
SB2 | Salter Brothers Emerging Companies Limited | 0.06 B | 85% | 30-Oct-25 | Final | 5.56% | 25-Sep-25 |
SRG | SRG Global Limited | 1.18 B | 100% | 10-Oct-25 | Final | 2.82% | 26-Sep-25 |
VRS | Veris Limited | 0.04 B | 100% | 14-Oct-25 | Final | 2.86% | 26-Sep-25 |
LAU | Lindsay Australia Limited | 0.25 B | 100% | 10-Oct-25 | Final | 5.63% | 29-Sep-25 |
SHJ | Shine Justice Ltd | 0.12 B | 100% | 15-Oct-25 | Final | 7.19% | 29-Sep-25 |
EOL | Energy One Limited | 0.49 B | 100% | 21-Oct-25 | Final | 0.48% | 29-Sep-25 |
FOS | FOS Capital Ltd | 0.02 B | 100% | 27-Oct-25 | Final | 3.33% | 29-Sep-25 |
SGM | Sims Limited | 2.70 B | 100% | 15-Oct-25 | Final | 1.65% | 30-Sep-25 |
GNP | Genusplus Group Ltd | 0.93 B | 100% | 31-Oct-25 | Final | 0.70% | 30-Sep-25 |
TEA | Tasmea Limited | 1.09 B | 100% | 5-Nov-25 | Final | 2.47% | 30-Sep-25 |
GVF | Staude Capital Global Value Fund Limited | 0.28 B | 100% | 12-Nov-25 | Final | 4.78% | 30-Sep-25 |
Source: Australian Stock Exchange (ASX)
Note: Kindly refer to company’s website for more information as this may subject to change.
The Australian Securities Exchange (ASX) is one of the world's leading stock market exchanges based in Sydney, Australia. ASX is consistently ranked among the top exchanges globally. We offer ASX listed securities recommendations to our Australian clients. Kapitales' data driven and research based general financial advice helps our clients improve their investment results through unbiased and precise recommendations around buying, selling or holding stocks. We are fully regulated and authorised to offer general financial advice in the form of securities recommendations like Buy, Sell, Hold, Avoid and Watch. Our mission is to empower every investor with our well researched investing opinions!
Kapitales uses TradingView to display data on charts, providing advanced tools to enhance your market research. These interactive charts along with handy tools such as stock screener are making it easier to analyze data and make informed decisions.
ASX Small Caps encompass stocks belonging to companies with market capitalizations ranging from $300 million to $2 billion. These enterprises are relatively youthful and carry the promise of substantial growth in the times ahead. Given their modest size, these stocks typically boast affordable valuations and offer the prospect of remarkable expansion rates. Furthermore, Small Caps offer a commendable avenue for portfolio diversification, spanning a wide spectrum of industries including resources (gold, lithium, uranium, etc.), manufacturing, medical technology, and more.
The remarkable aspect lies in the fact that Small Caps often go unnoticed by the average fund manager, thereby granting small-scale investors access to their remarkable growth potential. Curious about the finest ASX Small Cap Stocks to consider? Explore our research based recommendations to guide you to buy best stocks. Learn more
Driven by the surging demand from electric vehicles and battery technology, lithium has ascended to become one of the world's most prized and sought-after mineral resources. Yet, comprehending the nuances of the lithium sector can prove to be daunting, with terms like spodumene concentrate, lithium-ion batteries, lithium hydroxide, and the intricacies of mining processes coming into play. However, there's no need to worry! Our team of experts is poised to expertly navigate you through all the crucial facets and practical intricacies of the lithium market.
Our expert mining analysts will help you buy the top ASX Lithium Stocks. Get access to research based recommendations on lithium and other mining stocks. Learn more
ASX Dividend Shares, commonly referred to as income stocks, encompass businesses listed on the Australian Securities Exchange that consistently distribute dividends to their shareholders. Are you seeking to buy dividend stocks to generate income? ASX dividend enthusiasts not only search for stocks with dividends but also prioritize potential capital growth. Numerous investors often turn to ASX Blue Chip stocks for their dividend income needs.
The expert team at Kapitales Research keep watch on some of the ASX dividend stocks that are worth considering as well as the stocks offering high dividend yields along with the company's dividend history. Our research based recommendations provide you with the knowledge to determine the best dividend stocks with good yield. Learn more
What are the best tech stocks to buy now? What are the top ASX dividend shares to buy now? How can I invest in Australian lithium stocks?. Where can I check some of the best Small Cap stocks before I buy? Which multibagger ASX stocks have the potential to provide more than 100% returns? How can I identify the top ASX Growth Stocks? Can you recommend the Best ASX Small Cap Stocks? To find answers to all such queries, subscribe to our expert reports. Free trial offer available!
Nextgen Global Services Pty Ltd trading as Kapitales Research (ABN 89 652 632 561) is a Corporate Authorised Representative (CAR No. 1293674) of Enva Australia Pty Ltd (AFSL 424494). The information contained in this website is general information only. Any advice is general advice only. No consideration has been given or will be given to the individual investment objectives, financial situation or needs of any particular person. The decision to invest or trade and the method selected is a personal decision and involves an inherent level of risk, and you must undertake your own investigations and obtain your own advice regarding the suitability of this product for your circumstances. Please be aware that all trading activity is subject to both profit & loss and may not be suitable for you. The past performance of this product is not and should not be taken as an indication of future performance.