Kapitales Research started its journey in September 2021 to offer its customers data-driven and authentic general financial advice. During this timeframe, we introduced several products to meet the different requirements of our clients. Some of the products we launched in 2022 include:
Kapitales Research Daily Dose was the first product launched by our company on 09 December 2021. This report is published on a daily basis. Other than this report, additional special reports are published based on different themes.
Subsequent to the Daily Dose Report, we launched additional reports like Swing Trades, Growth Equity, Small Cap Shooter, Dividend Income, and Breakout Reports in January 2022. In February 2022, we launched one new report, Resources Report, which focuses on companies from metals & mining, heavy mining equipment providers as well as the oil & gas exploration space. We also launched The Renewable and Clean Energy Report in the same month.
In March 2022, we introduced another report by the name Trending Trade. This report focuses on companies which belong to a specific industry trending in the current market scenario.
After a gap of 5 months, we introduced a new report for our clients in August 2022- US Starter Report to provide exposure to various US stocks and US financial markets. In September 2022, we also launched the ASX 300 Report which focuses on top 300 ASX listed companies as per market capitalisation covering all the industries.
2022 was a successful journey for us and we were able to support our clients in Australia in their investment journey. Now, we aim to expand into new jurisdictions and support Canadian investors in their investment journey. In that direction, we have started taking steps by introducing two special reports- Kapitales Research Canadian Topnotch and Kapitales Research Canadian Breakout Stocks Reports. These two reports have been launched in December 2022.
In addition to these reports, we also have an important product, “Kapitales Black” which serves our premium product category. Many of our clients subscribed to this product in 2022. The benefit of subscribing to this product was that the clients could access all the products launched in 2022. Furthermore, they also received support via email and phone. They could also gain access to special articles and received priority email alerts.
In the coming period, we aim to introduce new reports for our Canadian clients based on specific themes like we launched in Australia to enable them to achieve success in an increasingly complex landscape.
About:
About:
About:
About:
About:
About:
About:
About:
About:
About:
About:
About:
Product | SL No | Ticker | Company Name | Recommendation date | Recommendation Price | Price as on 06 January 2023 | % Growth |
---|---|---|---|---|---|---|---|
Kapitales Research Daily Dose | 1 | TIE | Tietto Minerals Ltd | 1-Feb-22 | 0.505 | 0.82 | 62.38% |
2 | TYX | Tyranna Resources Ltd | 17-May-22 | 0.008 | 0.02 | 150.00% | |
3 | MIN | Mineral Resources Ltd | 18-May-22 | 58.16 | 83.54 | 43.64% | |
4 | TMK | TMK Energy Ltd | 24-May-22 | 0.011 | 0.02 | 81.82% | |
5 | GRX | GreenX Metals Ltd | 17-Nov-22 | 0.4 | 0.83 | 107.50% | |
Kapitales Research Swing Trades | 1 | PLS | Pilbara Minerals Ltd | 25-May-22 | 2.77 | 3.96 | 42.96% |
2 | TNE | TechnologyOne Ltd | 22-Jun-22 | 10.14 | 13.29 | 31.07% | |
3 | IOD | Iodm Ltd | 6-Jul-22 | 0.285 | 0.39 | 36.84% | |
4 | BHP | BHP Group Ltd | 20-Jul-22 | 37.11 | 47.51 | 28.02% | |
5 | FMG | Fortescue Metals Group Limited | 28-Sep-22 | 16.46 | 21.8 | 32.44% | |
Kapitales Research Dividend Income | 1 | NHC | New Hope Corporation Limited | 28-Apr-22 | 3.45 | 6.04 | 75.07% |
2 | RIO | Rio Tinto Ltd | 7-Jul-22 | 97.18 | 119.63 | 23.10% | |
3 | FMG | Fortescue Metals Group Limited | 21-Jul-22 | 17.7 | 21.8 | 23.16% | |
4 | RPL | Regal Partners Ltd | 28-Jul-22 | 3 | 3.65 | 21.67% | |
5 | BHP | BHP Group Ltd | 13-Oct-22 | 39.23 | 47.51 | 21.11% | |
Kapitales Research Small Cap Shooter | 1 | RIC | Ridley Corporation Ltd | 10-May-22 | 1.65 | 1.95 | 18.18% |
2 | KSC | K&S Corporation Ltd | 14-Jun-22 | 1.75 | 2.02 | 15.43% | |
3 | JYC | Joyce Corporation Ltd | 12-Jul-22 | 2.75 | 3.55 | 29.09% | |
4 | QAL | Qualitas Ltd | 11-Oct-22 | 2.24 | 2.65 | 18.30% | |
5 | ACF | Acrow Formwork and Construction Srvc Ltd | 1-Nov-22 | 0.54 | 0.67 | 24.07% | |
Kapitales Research Growth Equity Report | 1 | TNE | TechnologyOne Ltd | 17-Jan-22 | 11.36 | 13.29 | 16.99% |
2 | ANN | Ansell Limited | 18-Jul-22 | 24.77 | 28.84 | 16.43% | |
3 | QAN | Qantas Airways Limited | 25-Jul-22 | 4.59 | 6.28 | 36.82% | |
4 | SMR | Stanmore Resources Ltd | 10-Oct-22 | 2.54 | 3.17 | 24.80% | |
5 | AGY | Argosy Minerals Limited | 7-Nov-22 | 0.565 | 0.63 | 11.50% | |
Kapitales Research Breakout Stocks Report | 1 | NHC | New Hope Corporation Limited | 13-Jan-22 | 2.33 | 6.04 | 159.23% |
2 | WDS | Woodside Energy Group Ltd | 9-Feb-22 | 26.8 | 34.61 | 29.14% | |
3 | WHC | Whitehaven Coal Ltd | 4-Mar-22 | 3.99 | 9.13 | 128.82% | |
4 | SLX | Silex Systems Ltd | 17-Jun-22 | 2.01 | 3.55 | 76.62% | |
5 | GRX | GreenX Metals Ltd | 9-Nov-22 | 0.365 | 0.83 | 127.40% | |
Kapitales Research Resource Report | 1 | GOR | Gold Road Resources Ltd | 2-Feb-22 | 1.33 | 1.85 | 39.10% |
2 | MRM | MMA Offshore Ltd | 18-May-22 | 0.56 | 0.95 | 69.64% | |
3 | NHC | New Hope Corporation Limited | 25-May-22 | 4.1 | 6.04 | 47.32% | |
4 | WHC | Whitehaven Coal Ltd | 29-Jun-22 | 5.00 | 9.13 | 82.60% | |
5 | AGY | Argosy Minerals Limited | 7-Sep-22 | 0.445 | 0.63 | 41.57% | |
Kapitales Research Renewable & Clean Energy Report | 1 | STX | Strike Energy Ltd | 11-Feb-22 | 0.265 | 0.39 | 47.17% |
2 | MEZ | Meridian Energy Ltd | 13-May-22 | 4.1 | 4.83 | 17.80% | |
3 | APA | APA Group | 14-Oct-22 | 9.5 | 10.54 | 10.95% | |
4 | MEZ | Meridian Energy Ltd | 2-Dec-22 | 4.54 | 4.83 | 6.39% | |
5 | FHE | Frontier Energy Ltd | 23-Dec-22 | 0.425 | 0.47 | 10.59% | |
Kapitales Research Trending Trade Report | 1 | PLS | Pilbara Minerals Ltd | 22-Mar-22 | 3.00 | 3.96 | 32.00% |
2 | CLX | CTI Logistics Limited | 3-May-22 | 1.055 | 1.58 | 49.76% | |
3 | A2M | A2 Milk Company Ltd | 31-May-22 | 4.71 | 6.83 | 45.01% | |
4 | SMR | Stanmore Resources Ltd | 21-Jun-22 | 1.785 | 3.17 | 77.59% | |
5 | NHC | New Hope Corporation Limited | 12-Jul-22 | 3.9 | 6.04 | 54.87% | |
Kapitales Research US Starter Report | 1 | NYSE: SLB | Schlumberger NV | 29-Aug-22 | 39.42 | 52.67 | 33.61% |
2 | NYSE: EOG | EOG Resources Inc | 3-Oct-22 | 111.73 | 124.38 | 11.32% | |
3 | NYSE: HAL | Halliburton Company | 10-Oct-22 | 30.41 | 38.95 | 28.08% | |
4 | NYSE: AER | AerCap Holdings N.V. | 31-Oct-22 | 53.09 | 59.77 | 12.58% | |
5 | NASDAQ: IBKR | Interactive Brokers Group, Inc. | 19-Dec-22 | 69.49 | 71.84 | 3.38% | |
Kapitales Research Canadian Topnotch Report | 1 | TSE: WPM | Wheaton Precious Metals Corp | 23-Dec-22 | 54.28 | 56.99 | 4.99% |
Kapitales Research Canadian Breakout Stocks Report | 1 | TSE: YRI | Yamana Gold Inc | 22-Dec-22 | 7.68 | 7.9 | 2.86% |
While our business is to provide recommendation reports to our clients, at the same time, we try to keep our investors updated about important news/developments influencing the market in the form of flash news, articles, market commentary, etc.
For new investors, we also have certain educational articles that will give them basic ideas before entering the stock market. While investors read the article, they can also check their understanding by answering a few quiz questions and check their scores.
After our successful journey in the Australian market, we are now trying to enter the Canadian market and offer our recommendation reports.
For our new investors, we are in the process of making them understand each and every concept while studying any stock listed on the stock exchange. For this, we have educational content designed so that our clients understand the common finance terms in our research reports. Our objective is that any investor who visits the Kapitales website or becomes a part of the Kapitales family has clarity about every market concept.
We also intend to launch a virtual platform where our investors can test our recommended stocks. They can even build their portfolio using that platform, and once they have confidence, they can put their money in stocks.
Nextgen Global Services Pty Ltd trading as Kapitales Research (ABN 89 652 632 561) is a Corporate Authorised Representative (CAR No. 1293674) of Enva Australia Pty Ltd (AFSL 424494). The information contained in this website is general information only. Any advice is general advice only. No consideration has been given or will be given to the individual investment objectives, financial situation or needs of any particular person. The decision to invest or trade and the method selected is a personal decision and involves an inherent level of risk, and you must undertake your own investigations and obtain your own advice regarding the suitability of this product for your circumstances. Please be aware that all trading activity is subject to both profit & loss and may not be suitable for you. The past performance of this product is not and should not be taken as an indication of future performance.